| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _Z6free_vPPv | 1840515 | 
| _Z6free_wPPc | 1409803 | 
| _Z8malloc_wmPKc | 362551 | 
| _Z8calloc_wmmPKc | 360435 | 
| _Z8strdup_wPKcS0_ | 168578 | 
| _Z9realloc_wPvmPKc | 90736 | 
| _Z20alloc_counters_resetv | 17 | 
| Generated by: LCOV version 1.10 |