LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10fzp_filenoP3fzp | 1 |
_Z10fzp_gzopenPKcS0_ | 598 |
_Z10fzp_printfP3fzpPKcz | 550849 |
_Z11fzp_gzdopeniPKc | 0 |
_Z12fzp_truncatePKc8fzp_typeli | 209 |
_Z14fzp_setlinebufP3fzp | 1 |
_Z15fzp_read_ensureP3fzpPvmPKc | 585266 |
_Z17fzp_PEM_read_X509P3fzp | 1 |
_Z23fzp_ERR_print_errors_fpP3fzp | 1 |
_Z7fzp_eofP3fzp | 410 |
_Z7open_fpPKcS0_ | 2170 |
_Z7open_zpPKcS0_ | 598 |
_Z8fzp_getsP3fzpPci | 944 |
_Z8fzp_openPKcS0_ | 2170 |
_Z8fzp_readP3fzpPvm | 585357 |
_Z8fzp_seekP3fzpli | 257 |
_Z8fzp_tellP3fzp | 13001 |
_Z9fzp_closePP3fzp | 119786 |
_Z9fzp_dopeniPKc | 0 |
_Z9fzp_flushP3fzp | 13 |
_Z9fzp_writeP3fzpPKvm | 279236 |
_ZL10gztruncatePKcli | 4 |
_ZL11fzp_do_openPKcS0_8fzp_type | 2768 |
_ZL12fzp_do_dopeniPKc8fzp_type | 0 |
_ZL12unknown_type8fzp_typePKc | 0 |
_ZL8close_fpPP8_IO_FILE | 2169 |
_ZL8close_zpPP8gzFile_s | 598 |
_ZL8fzp_freePP3fzp | 2767 |
_ZL8not_openPKc | 11 |
_ZL8pass_msgmmi | 59 |
_ZL9fzp_allocv | 2768 |
![]() |
Generated by: LCOV version 1.10 |