| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _Z11prepend_lenPKcmS0_mS0_mPm | 31445 | 
| _Z13prepend_slashPKcS0_m | 30144 | 
| _Z7astrcatPPcPKcS2_ | 327660 | 
| _Z7prependPKcS0_ | 1268 | 
| _Z9prepend_nPKcS0_mS0_ | 31445 | 
| _Z9prepend_sPKcS0_ | 30124 | 
| Generated by: LCOV version 1.10 |