| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10json_inputP4asfdP3sel | 5281 |
| _ZL13input_map_keyPvPKhm | 930 |
| _ZL12input_stringPvPKhm | 495 |
| _ZL13input_integerPvx | 370 |
| _ZL15input_start_mapPv | 298 |
| _ZL13input_end_mapPv | 297 |
| _ZL15input_end_arrayPv | 275 |
| _ZL17input_start_arrayPv | 275 |
| _ZL14add_to_bu_listv | 195 |
| _ZL14merge_bu_listsv | 80 |
| _Z15json_input_initv | 45 |
| _Z15json_input_freev | 22 |
| _ZL13do_yajl_errorP13yajl_handle_tP4asfd.isra.0 | 2 |
| Generated by: LCOV version 1.10 |