| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _Z10iobuf_copyP5iobufS0_ | 17208 | 
| _Z10iobuf_freePP5iobuf | 211 | 
| _Z10iobuf_initP5iobuf | 547787 | 
| _Z10iobuf_moveP5iobufS0_ | 291448 | 
| _Z11iobuf_allocv | 211 | 
| _Z13iobuf_is_linkP5iobuf | 108 | 
| _Z13iobuf_pathcmpP5iobufS0_ | 150823 | 
| _Z14iobuf_from_strP5iobuf3cmdPc | 127202 | 
| _Z16iobuf_is_vssdataP5iobuf | 10552 | 
| _Z17iobuf_is_filedataP5iobuf | 260297 | 
| _Z17iobuf_is_metadataP5iobuf | 110 | 
| _Z18iobuf_free_contentP5iobuf | 1910864 | 
| _Z18iobuf_is_encryptedP5iobuf | 85249 | 
| _Z18iobuf_send_msg_fzpP5iobufP3fzp | 380792 | 
| _Z19iobuf_fill_from_fzpP5iobufP3fzp | 366901 | 
| _Z20iobuf_log_unexpectedP5iobufPKc | 4 | 
| _Z24iobuf_fill_from_fzp_dataP5iobufP3fzp | 416 | 
| _Z9iobuf_setP5iobuf3cmdPcm | 363751 | 
| _ZL22do_iobuf_fill_from_fzpP5iobufP3fzpi | 367317 | 
| Generated by: LCOV version 1.10 |