| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _Z14slist_add_sbufP5slistP4sbuf | 91686 | 
| _ZL22adjust_dropped_markersP5slistP4sbuf | 33705 | 
| _Z13slist_advanceP5slist | 33694 | 
| _Z10slist_freePP5slist | 344 | 
| _Z11slist_allocv | 321 | 
| _Z14slist_del_sbufP5slistP4sbuf | 13 | 
| _Z23slist_del_sbuf_by_indexP5slistm | 1 | 
| Generated by: LCOV version 1.10 |