| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10json_inputP4asfdP3sel | 5284 |
| _ZL13input_map_keyPvPKhm | 996 |
| _ZL12input_stringPvPKhm | 531 |
| _ZL13input_integerPvx | 397 |
| _ZL15input_start_mapPv | 319 |
| _ZL13input_end_mapPv | 318 |
| _ZL15input_end_arrayPv | 296 |
| _ZL17input_start_arrayPv | 296 |
| _ZL14add_to_bu_listv | 213 |
| _ZL14merge_bu_listsv | 89 |
| _Z15json_input_initv | 52 |
| _Z15json_input_freev | 29 |
| _ZL13do_yajl_errorP13yajl_handle_tP4asfd.isra.0 | 2 |
| Generated by: LCOV version 1.10 |