LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10fzp_filenoP3fzp | 10 |
_Z10fzp_gzopenPKcS0_ | 1103 |
_Z10fzp_printfP3fzpPKcz | 939841 |
_Z11fzp_gzdopeniPKc | 0 |
_Z12fzp_truncatePKc8fzp_typeli | 209 |
_Z14fzp_setlinebufP3fzp | 6 |
_Z15fzp_read_ensureP3fzpPvmPKc | 734036 |
_Z17fzp_PEM_read_X509P3fzp | 1 |
_Z23fzp_ERR_print_errors_fpP3fzp | 1 |
_Z7fzp_eofP3fzp | 676 |
_Z7open_fpPKcS0_ | 3001 |
_Z7open_zpPKcS0_ | 1103 |
_Z8fzp_getsP3fzpPci | 1198 |
_Z8fzp_openPKcS0_ | 3001 |
_Z8fzp_readP3fzpPvm | 739483 |
_Z8fzp_seekP3fzpli | 261 |
_Z8fzp_tellP3fzp | 13001 |
_Z9fzp_closePP3fzp | 122964 |
_Z9fzp_dopeniPKc | 38 |
_Z9fzp_flushP3fzp | 22 |
_Z9fzp_writeP3fzpPKvm | 477641 |
_ZL10gztruncatePKcli | 4 |
_ZL11fzp_do_openPKcS0_8fzp_type | 4104 |
_ZL12fzp_do_dopeniPKc8fzp_type | 38 |
_ZL8close_fpPP8_IO_FILE | 3039 |
_ZL8close_zpPP8gzFile_s | 1103 |
![]() |
Generated by: LCOV version 1.10 |