| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10lock_allocv | 13 |
| _Z12lock_releaseP4lock | 63 |
| _Z14lock_get_quickP4lock | 66 |
| _Z16lock_add_to_listPP4lockS0_ | 3 |
| _Z19lock_alloc_and_initPKc | 357 |
| _Z22locks_release_and_freePP4lock | 4 |
| _Z8lock_getP4lock | 46 |
| _Z9lock_freePP4lock | 371 |
| _Z9lock_initP4lockPKc | 371 |
| _Z9lock_testPKc | 10 |
| Generated by: LCOV version 1.10 |