| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z10json_inputP4asfdP3sel | 5285 |
| _ZL13input_map_keyPvPKhm | 1018 |
| _ZL12input_stringPvPKhm | 543 |
| _ZL13input_integerPvx | 406 |
| _ZL15input_start_mapPv | 326 |
| _ZL13input_end_mapPv | 325 |
| _ZL15input_end_arrayPv | 303 |
| _ZL17input_start_arrayPv | 303 |
| _ZL14add_to_bu_listv | 219 |
| _ZL14merge_bu_listsv | 92 |
| _Z15json_input_initv | 53 |
| _Z15json_input_freev | 30 |
| _ZL13do_yajl_errorP13yajl_handle_tP4asfd.isra.0 | 2 |
| Generated by: LCOV version 1.10 |