LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_Z10fzp_filenoP3fzp | 10 |
_Z10fzp_gzopenPKcS0_ | 1202 |
_Z10fzp_printfP3fzpPKcz | 942241 |
_Z11fzp_gzdopeniPKc | 0 |
_Z12fzp_truncatePKc8fzp_typeli | 209 |
_Z14fzp_setlinebufP3fzp | 8 |
_Z15fzp_read_ensureP3fzpPvmPKc | 735857 |
_Z17fzp_PEM_read_X509P3fzp | 1 |
_Z23fzp_ERR_print_errors_fpP3fzp | 1 |
_Z7fzp_eofP3fzp | 679 |
_Z7open_fpPKcS0_ | 3008 |
_Z7open_zpPKcS0_ | 1202 |
_Z8fzp_getsP3fzpPci | 1200 |
_Z8fzp_openPKcS0_ | 3008 |
_Z8fzp_readP3fzpPvm | 741395 |
_Z8fzp_seekP3fzpli | 261 |
_Z8fzp_tellP3fzp | 13001 |
_Z9fzp_closePP3fzp | 124286 |
_Z9fzp_dopeniPKc | 39 |
_Z9fzp_flushP3fzp | 22 |
_Z9fzp_writeP3fzpPKvm | 478881 |
_ZL10gztruncatePKcli | 4 |
_ZL11fzp_do_openPKcS0_8fzp_type | 4210 |
_ZL12fzp_do_dopeniPKc8fzp_type | 39 |
_ZL8close_fpPP8_IO_FILE | 3047 |
_ZL8close_zpPP8gzFile_s | 1202 |
![]() |
Generated by: LCOV version 1.10 |