| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z9sbuf_freePP4sbuf | 383533 |
| _ZL9parse_cmdP4sbufP4asfdP5iobufP3blkPKcP4cntr | 354627 |
| _Z17sbuf_free_contentP4sbuf | 229548 |
| _Z16sbuf_is_filedataP4sbuf | 219241 |
| _Z10sbuf_alloc8protocol | 132778 |
| _ZL9sbuf_fillP4sbufP4asfdP3fzpP3blkPKcP4cntr | 116325 |
| _Z19sbuf_fill_from_fileP4sbufP3fzpP3blkPKc | 116273 |
| _Z16sbuf_to_manifestP4sbufP3fzp | 91870 |
| _Z17sbuf_is_encryptedP4sbuf | 85249 |
| _Z15sbuf_is_vssdataP4sbuf | 10689 |
| _Z16sbuf_is_metadataP4sbuf | 110 |
| _Z12sbuf_is_linkP4sbuf | 108 |
| _Z18sbuf_fill_from_netP4sbufP4asfdP3blkPKcP4cntr | 52 |
| _Z12sbuf_pathcmpP4sbufS0_ | 22 |
| Generated by: LCOV version 1.10 |