LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL9ents_freeP3ent | 63 |
_ZL8ent_freePP3ent | 62 |
_ZL9ent_allocPKc | 62 |
_ZL15ent_add_to_listP3entP4sbufPKc.isra.0 | 61 |
_Z12cache_loadedPKcm | 4 |
_Z10cache_freev | 2 |
_Z10cache_loadP5manioP4sbufPKcm | 1 |
_ZL11result_listP3ent.isra.1 | 0 |
_Z12cache_lookupPKc | 0 |
![]() |
Generated by: LCOV version 1.10 |