| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| build_path | 2690 | 
| build_path_w | 2662 | 
| close_fd | 341 | 
| do_get_entries_in_directory | 23 | 
| do_readlink | 306 | 
| do_recursive_delete | 4765 | 
| do_recursive_delete_w | 2216 | 
| do_rename | 317 | 
| do_symlink | 5 | 
| entries_in_directory.isra.0 | 23 | 
| entries_in_directory_alphasort | 23 | 
| filter_dot | 14289 | 
| get_max | 2216 | 
| init_fs_max | 6 | 
| is_dir | 5267 | 
| is_dir_lstat | 0 | 
| is_lnk | 0 | 
| is_lnk_valid | 0 | 
| is_reg_lstat | 0 | 
| looks_like_tmp_or_hidden_file | 106 | 
| mkpath | 4837 | 
| mksock | 1 | 
| my_alphasort | 76 | 
| readlink_w | 854 | 
| readlink_w_in_dir | 845 | 
| recursive_delete | 2212 | 
| recursive_delete_dirs_only | 2 | 
| recursive_delete_dirs_only_no_warnings | 2 | 
| unlink_w | 0 | 
| Generated by: LCOV version 1.10 |