| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| build_path | 2694 |
| build_path_w | 2666 |
| close_fd | 348 |
| do_get_entries_in_directory | 23 |
| do_readlink | 306 |
| do_recursive_delete | 4791 |
| do_recursive_delete_w | 2234 |
| do_rename | 317 |
| do_symlink | 5 |
| entries_in_directory.isra.0 | 23 |
| entries_in_directory_alphasort | 23 |
| filter_dot | 14335 |
| get_max | 2234 |
| init_fs_max | 6 |
| is_dir | 5287 |
| is_dir_lstat | 0 |
| is_lnk | 0 |
| is_lnk_valid | 0 |
| is_reg_lstat | 70 |
| looks_like_tmp_or_hidden_file | 106 |
| mkpath | 4845 |
| mksock | 1 |
| my_alphasort | 76 |
| readlink_w | 854 |
| readlink_w_in_dir | 845 |
| recursive_delete | 2230 |
| recursive_delete_dirs_only | 2 |
| recursive_delete_dirs_only_no_warnings | 2 |
| unlink_w | 0 |
| Generated by: LCOV version 1.10 |