| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| run_bedup | 13 |
| get_part_cksum | 4 |
| find_key | 4 |
| mystruct_free | 2 |
| add_key | 2 |
| file_free | 2 |
| mystruct_delete_all | 2 |
| files_free | 2 |
| check_files | 2 |
| add_file.isra.3 | 2 |
| process_dir | 2 |
| full_match.isra.1 | 2 |
| usage | 2 |
| do_hardlink.isra.2 | 1 |
| looks_like_protocol1 | 0 |
| get_link | 0 |
| get_full_cksum | 0 |
| in_group | 0 |
| level_exclusion | 0 |
| iterate_over_clients | 0 |
| is_regular_file | 0 |
| sighandler | 0 |
| Generated by: LCOV version 1.10 |