| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| build_path | 2786 |
| build_path_w | 2758 |
| close_fd | 364 |
| do_get_entries_in_directory | 24 |
| do_readlink | 308 |
| do_recursive_delete | 4925 |
| do_recursive_delete_w | 2305 |
| do_rename | 327 |
| do_symlink | 6 |
| entries_in_directory.isra.0 | 24 |
| entries_in_directory_alphasort | 24 |
| filter_dot | 14720 |
| get_max | 2305 |
| init_fs_max | 7 |
| is_dir | 5428 |
| is_dir_lstat | 4 |
| is_lnk_lstat | 60 |
| is_lnk_valid | 0 |
| is_reg_lstat | 81 |
| looks_like_tmp_or_hidden_file | 109 |
| mkpath | 5054 |
| mksock | 1 |
| my_alphasort | 81 |
| readlink_w | 878 |
| readlink_w_in_dir | 869 |
| recursive_delete | 2299 |
| recursive_delete_dirs_only | 2 |
| recursive_delete_dirs_only_no_warnings | 4 |
| unlink_w | 0 |
| Generated by: LCOV version 1.10 |