| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| filter_dot | 14501 |
| is_dir | 5352 |
| mkpath | 4911 |
| do_recursive_delete | 4842 |
| build_path | 2736 |
| build_path_w | 2708 |
| get_max | 2255 |
| do_recursive_delete_w | 2255 |
| recursive_delete | 2251 |
| readlink_w | 866 |
| readlink_w_in_dir | 857 |
| close_fd | 349 |
| do_rename | 327 |
| do_readlink | 310 |
| looks_like_tmp_or_hidden_file | 106 |
| my_alphasort | 81 |
| is_reg_lstat | 71 |
| entries_in_directory.isra.0 | 24 |
| entries_in_directory_alphasort | 24 |
| do_get_entries_in_directory | 24 |
| init_fs_max | 7 |
| do_symlink | 5 |
| is_dir_lstat | 4 |
| recursive_delete_dirs_only_no_warnings | 2 |
| recursive_delete_dirs_only | 2 |
| mksock | 1 |
| unlink_w | 0 |
| is_lnk_valid | 0 |
| is_lnk | 0 |
| Generated by: LCOV version 1.10 |