| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| build_path | 2817 |
| build_path_w | 2789 |
| close_fd | 370 |
| do_get_entries_in_directory | 25 |
| do_readlink | 309 |
| do_recursive_delete | 5055 |
| do_recursive_delete_w | 2391 |
| do_rename | 330 |
| do_symlink | 6 |
| entries_in_directory.isra.0 | 25 |
| entries_in_directory_alphasort | 25 |
| files_equal | 13 |
| filter_dot | 14959 |
| get_max | 2391 |
| init_fs_max | 8 |
| is_dir | 5522 |
| is_dir_lstat | 4 |
| is_lnk_lstat | 63 |
| is_lnk_valid | 0 |
| is_reg_lstat | 107 |
| looks_like_tmp_or_hidden_file | 109 |
| mkpath | 5112 |
| mksock | 1 |
| my_alphasort | 89 |
| readlink_w | 881 |
| readlink_w_in_dir | 872 |
| recursive_delete | 2385 |
| recursive_delete_dirs_only | 2 |
| recursive_delete_dirs_only_no_warnings | 4 |
| unlink_w | 0 |
| Generated by: LCOV version 1.10 |