| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| build_path | 2768 |
| build_path_w | 2740 |
| close_fd | 359 |
| do_get_entries_in_directory | 24 |
| do_readlink | 310 |
| do_recursive_delete | 4919 |
| do_recursive_delete_w | 2295 |
| do_rename | 327 |
| do_symlink | 6 |
| entries_in_directory.isra.0 | 24 |
| entries_in_directory_alphasort | 24 |
| filter_dot | 14692 |
| get_max | 2295 |
| init_fs_max | 7 |
| is_dir | 5413 |
| is_dir_lstat | 4 |
| is_lnk | 18 |
| is_lnk_valid | 0 |
| is_reg_lstat | 72 |
| looks_like_tmp_or_hidden_file | 106 |
| mkpath | 5019 |
| mksock | 1 |
| my_alphasort | 81 |
| readlink_w | 884 |
| readlink_w_in_dir | 875 |
| recursive_delete | 2291 |
| recursive_delete_dirs_only | 2 |
| recursive_delete_dirs_only_no_warnings | 2 |
| unlink_w | 0 |
| Generated by: LCOV version 1.10 |