| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| close_fp | 3181 |
| close_zp.isra.0 | 1252 |
| fzp_ERR_print_errors_fp | 1 |
| fzp_PEM_read_X509 | 1 |
| fzp_close | 124402 |
| fzp_do_dopen | 41 |
| fzp_do_open | 4392 |
| fzp_dopen | 41 |
| fzp_eof | 650 |
| fzp_fileno | 12 |
| fzp_flush | 22 |
| fzp_free | 4433 |
| fzp_gets | 1221 |
| fzp_gzdopen | 0 |
| fzp_gzopen | 1252 |
| fzp_open | 3140 |
| fzp_printf | 1044116 |
| fzp_read | 740108 |
| fzp_read_ensure | 736299 |
| fzp_seek | 267 |
| fzp_setlinebuf | 13 |
| fzp_tell | 14745 |
| fzp_truncate | 209 |
| fzp_write | 512871 |
| gztruncate | 4 |
| open_fp | 3140 |
| open_zp | 1252 |
| Generated by: LCOV version 1.13 |