| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| close_fp | 3127 |
| close_zp.isra.0 | 1251 |
| fzp_ERR_print_errors_fp | 1 |
| fzp_PEM_read_X509 | 1 |
| fzp_close | 124326 |
| fzp_do_dopen | 41 |
| fzp_do_open | 4337 |
| fzp_dopen | 41 |
| fzp_eof | 649 |
| fzp_fileno | 12 |
| fzp_flush | 22 |
| fzp_free | 4378 |
| fzp_gets | 1221 |
| fzp_gzdopen | 0 |
| fzp_gzopen | 1251 |
| fzp_open | 3086 |
| fzp_printf | 942696 |
| fzp_read | 740035 |
| fzp_read_ensure | 736226 |
| fzp_seek | 267 |
| fzp_setlinebuf | 13 |
| fzp_tell | 13001 |
| fzp_truncate | 209 |
| fzp_write | 479067 |
| gztruncate | 4 |
| open_fp | 3086 |
| open_zp | 1251 |
| Generated by: LCOV version 1.13 |